Libya Yellow Pages Online
Home » Products »  PTFE Lined Spools

Pipework (NB) ØOD ØID ØRF ØP.C.D NH ØH T C Max. Length Pipe Sch. Lining Thk.
Inches mm mm mm mm mm mm mm mm mm mm mm mm
1/2" 15 88.9 8.5 35 60.3 4 16 11.1 9 6000 40 3.5
2/3" 20 98.4 14 43 69.8 4 16 12.7 9 6000 40 3.5
1" 25 108 19 51 79.4 4 16 14.3 11.5 6000 40 3.5
1.1/2" 40 127 34 73 98.4 4 16 17.5 13.5 6000 40 3.5
2" 50 152.4 45 92 120.6 4 19 19 15.5 6000 40 3.5
2.1/2" 65 177.8 55 105 139.7 4 19 22.2 15.5 6000 40 3.5
3" 80 190.5 69 127 152.4 4 19 23.8 19 6000 40 4
4" 100 228.6 92 157 190.5 8 19 23.8 19 6000 40 4
6" 150 279.4 144 216 241.3 8 22.2 25.4 20 6000 40 4.5
8" 200 342.9 192 270 298.4 8 22.2 28.6 20 6000 40 5
10" 250 406.4 241 324 361.9 12 25.4 30.2 24.2 6000 20 5.5
12" 300 482.6 296 381 431.8 12 25.4 31.8 24.2 6000 20 5.5
14" 350 533.4 325 413 476.2 12 28.6 34.9 24.2 1000 20 6
  • Product Details
  • Brand :
  • Place of Origin : India
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Item Des. Material
Lining
About Us
Careers
Company Information
User Guide
About Us
Buying Options
Post Buying Leads
Browse Categories
Companies in Libya
How to Buy
Selling Options
Post Selling Leads
Browse Categories
How to Sell
Safety & Support
Help
Safety & Security
Copyright Infringment
Advertising
How to Advertise?
Host Website with us
Elite Membership

Method Of Payment
Privacy Policy
Refund Policy
Dispute & Resolution Policy
Terms
Privacy Policy - Terms of Use - 2020-2025 Libya Yellow Pages Online
Copyright Notice 2020-2025 Libya Yellow Pages Online All rights reserved.