CROMONIMET STEEL LIMITED - | E-Showroom
CROMONIMET STEEL LIMITED - | E-Showroom
Material Grade | 430,409,410s |
Type | Plate |
Steel Grade | 400 series |
Thickness | >5 mm |
Brand | Jindal |
Grade | 400 series, 300 series, 200 series |
Standard | ASTM |
Unit Pipe Length | Customized |
Finish | Polished |
Hardness | Soft |
Is It Rust Proof | Rust Proof |
Packaging Type | Bundle packing |
Weight | 2 ton |
Condition | New |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry |
430 Stainless Steel Coil
Grade 430 is a ferritic, straight chromium, non-hardenable evaluation, consolidating great consumption resistance and formability qualities with valuable mechanical properties. Its capacity to oppose nitric acid attack allows its utilization in particular compound applications however car trim and apparatus segments speaks to its biggest fields of use.Grade 430F is the free-machining variant of this evaluation, accessible in bar structure for use in programmed screw machines. Grade 434 is the molybdenum bearing rendition of Grade 430 and has the same valuable blend of properties. Its molybdenum expansion enhances consumption resistance.
Stainless Steel 430 Sheet Sizes
Steel grades | AISI430 (1.4016) |
---|---|
Production | Cold-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 6.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 2B, BA, MATT, M.PVC, N4, N5, SB, HR, N8, Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laserFilm: 100 micrometerColor: black/white |
Package weight | 1.0-2.2 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 430 Coil Sizes
Steel grades | AISI430 (1.4016) |
---|---|
Production | Cold-rolled, Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Min: 0.4mm Max: 10.0mm |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Finish | 1D, 2B, BA, N4, N5, SB, HL, N8,Oil base wet polished, Both sides polished available |
Coating | PVC coating normal/laserFilm: 100 micrometerColor: black/white |
Package weight(cold-rolled) | 1.0-10.0 tonnes |
Package weight(hot-rolled) | Thickness 3-6mm: 2.0-10.0 tonnesThickness 8-10mm: 5.0-10.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Stainless Steel 430 Plates Sizes
Steel grades | AISI430 (1.4016) |
---|---|
Production | Hot-rolled |
Standard | ASTM A240/A480 |
Thickness | Standard: 3.0mm-30.0mmOver 30.0mm on request |
Width | 1000mm, 1250mm, 1500mm, 2000mm, Other sizes on request |
Package weight | 1.0-4.0 tonnes |
Application | Medical equipment, Food industry, Construction material, Kitchen utensils, BBQ grill, Building construction, Electric equipment, |
Chemical Composition
GradeN | C | Mn | Si | P |
| Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
430 | min. max. | - 0.12 | - 1 | - 1 | - 0.04 | - 0.030 | 16 18 | - | - 0.50 | - |