Tianjin Dalipu Oil Country Tubular Goods Co., Ltd - | E-Showroom
Tianjin Dalipu Oil Country Tubular Goods Co., Ltd - | E-Showroom
Tianjin Dalipu Oil Country Tubular Goods Co., Ltd
Industrial Park of Jinghai Town, Tianjin, China
API 5DP Oil drill pipe steel casing pipe oil tubing coupling
1.Outside diameter: 2 3/8" to 20" (60.32 to 508mm)
2.Grades: J55, K55, N80, L80, P110, C95
3.Tread types: NUE, EUE,
4.Standards: API, 5CT and 5B
5.Packing: by carton, wooden case, wooden pallet or customized
The API couplings for tubing and casing pipes | |||||||||||||||||
Size and Specifications For Tubing and Casing Couplings | |||||||||||||||||
Descriptions and size | Type of Therad | O.D*L(mm) | Weight(kg) | ||||||||||||||
Tubing Coupling | 1.050 | NUE | 33.35*80.96 | 0.23 | |||||||||||||
1.050 | EUE | 42.16*82.55 | 0.38 | ||||||||||||||
1.315 | NUE | 42.16*82.55 | 0.38 | ||||||||||||||
1.315 | EUE | 48.26*88.90 | 0.57 | ||||||||||||||
1.660 | NUE | 52.17*88.90 | 0.59 | ||||||||||||||
1.660 | EUE | 58.88*95.25 | 0.68 | ||||||||||||||
1.900 | NUE | 55.88*95.25 | 0.56 | ||||||||||||||
1.900 | EUE | 63.50*98.42 | 0.84 | ||||||||||||||
2-3/8" | NUE | 73.02*107.95 | 1.28 | ||||||||||||||
2-3/8" | EUE | 77.80*132.82 | 1.55 | ||||||||||||||
2-7/8" | NUE | 88.90*130.18 | 2.34 | ||||||||||||||
2-7/8" | EUE | 93.17*133.35 | 2.40 | ||||||||||||||
3-1/2" | NUE | 107.95*142.88 | 3.71 | ||||||||||||||
3-1/2" | EUE | 114.30*146.05 | 4.10 | ||||||||||||||
4" | NUE | 120.65*146.05 | 4.35 | ||||||||||||||
4" | EUE | 127.00*152.40 | 4.82 | ||||||||||||||
4-1/2" | NUE | 132.08*155.58 | 4.89 | ||||||||||||||
4-1/2" | EUE | 141.30*158.75 | 6.05 | ||||||||||||||
Casing Coupling | 4-1/2" | STC | 127.00*158.75 | 5.23 | |||||||||||||
4-1/2" | LTC | 127.00*177.80 | 4.15 | ||||||||||||||
4-1/2" | BTC | 127.00*225.42 | 4.55 | ||||||||||||||
5" | STC | 141.30*165.10 | 4.66 | ||||||||||||||
5" | LTC | 141.30*196.85 | 5.75 | ||||||||||||||
5" | BTC | 141.30*231.78 | 5.85 | ||||||||||||||
5-1/2" | STC | 153.67*171.45 | 5.23 | ||||||||||||||
5-1/2" | LTC | 153.67*203.20 | 6.42 | ||||||||||||||
5-1/2" | BTC | 153.67*234.95 | 6.36 | ||||||||||||||
6-5/8" | STC | 187.71*184.15 | 9.12 | ||||||||||||||
6-5/8" | LTC |
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Libya How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Libya Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Libya Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Libya Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |