Libya Yellow Pages Online
Home » Products »  PFA LINED EQUAL CROSS

PFA LINED EQUAL CROSS

Add Review
Price : On Request


Pipework (NB) ØOD ØID ØRF ØP.C.D NH ØH T A B Lining Thk.
Inches mm mm mm mm mm mm mm mm mm mm mm
1/2" 15 88.9 8.5 35 60.3 4 16 11.1 65 130 3.5
2/3" 20 98.4 14 43 69.8 4 16 12.7 75 150 3.5
1" 25 108 19 51 79.4 4 16 14.3 89 178 3.5
1.1/2" 40 127 34 73 98.4 4 16 17.5 102 204 3.5
2" 50 152.4 45 92 120.6 4 19 19 114 228 3.5
2.1/2" 65 177.8 55 105 139.7 4 19 22.2 127 254 3.5
3" 80 190.5 69 127 152.4 4 19 23.8 140 280 4
4" 100 228.6 92 157 190.5 8 19 23.8 165 330 4
6" 150 279.4 144 216 241.3 8 22.2 25.4 203 406 4.5
8" 200 342.9 192 270 298.4 8 22.2 28.6 229 458 5
10" 250 406.4 241 324 361.9 12 25.4 30.2 279 558 5.5
12" 300 482.6 296 381 431.8 12 25.4 31.8 305 610 6
Item Des. Material
Lining PFA, FEP, PVDF, PP, HDPE
Casting D.I. Casting as per ASTM A 395, Gr. 60 - 40 - 18
For Fabrication Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160
Flange Rating Rotating, Fixed on/off Centers - ASME B 16.5 - Cls. 150,Cls. 300, Cls. 600, BS 10 - Table D, Table E, Table F, Table H,Table J & Table KDIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40
Geometry Non Standard Dimensions
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given