Libya Yellow Pages Online
Home » Products »  Female Elbow


  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given
IMPERIAL RANGE DIMENSION IN INCHES. METRIC RANGE DIMENSION IN MM.
PART NO. T O/D P N L H BODY LH BODY L G NUT F BODY PART NO. T O/D P N L H BODY L G NUT F BODY
ARC 2FE2 1/8 1/8 0.38 0.76 0.69 7/16 0.5 ARC 6mFE2 6 1/8'' 10 19.1 19.1 14 15
ARC 2FE4 1/8 1/4 0.56 0.88 0.81 7/19 0.69 ARC 6mFE4 6 1/4'' 14 21.4 22.2 14 19
ARC 4FE2 1/4 1/8 0.38 0.76 0.75 9/16 0.75 ARC 6mFE6 6 3/8'' 14 21.4 25.4 14 22
ARC 4FE4 1/4 1/4 0.56 0.88 0.88 9/16 0.88 ARC 6mFE8 6 1/2'' 19 26.1 28.7 14 27
ARC 4FE6 1/4 3/8 0.56 0.93 0.93 9/16 0.88 ARC 8mFE2 8 1/8'' 10 21 21 16 15
ARC 4FE8 1/4 1/2 0.75 1.02 1.02 9/16 1.12 ARC 8mFE4 8 1/4'' 14 22.2 23.1 16 19
ARC 5FE2 5/16 1/8 0.38 0.75 0.88 5/8 0.88 ARC 10mFE2 10 1/8'' 10 22.3 22.3 19 17
ARC 5FE4 5/16 1/4 0.56 0.88 0.91 5/8 0.91 ARC 10mFE4 10 1/4'' 14 23 24.6 19 19
ARC 6FE2 3/8 1/8 0.38 0.75 0.91 11/16 0.63 ARC 10mFE6 10 3/8'' 14 21.4 26 19 22
ARC 6FE4 3/8 1/4 0.56 0.88 0.94 11/16 0.69 ARC 10mFE8 10 1/2'' 19 26.1 29.2 19 27
ARC 6FE6 3/8 3/8 0.56 0.88 1.03 11/16 0.81 ARC 10mFE12 10 3/4'' 19 29.5 33 19 32
ARC 6FE8 3/8 1/2 0.75 1.12 1.12 11/16 1.12 ARC 12mFE4 12 1/4'' 14 23 24.6 22 22
ARC 6FE12 3/8 3/4 0.75 1.25 1.25 11/16 1.25 ARC 12mFE6 12 3/8'' 14.2
About Us
Careers
Company Information
User Guide
About Us
Buying Options
Post Buying Leads
Browse Categories
Companies in Libya
How to Buy
Selling Options
Post Selling Leads
Browse Categories
How to Sell
Safety & Support
Help
Safety & Security
Copyright Infringment
Advertising
How to Advertise?
Host Website with us
Elite Membership

Method Of Payment
Privacy Policy
Refund Policy
Dispute & Resolution Policy
Terms
Privacy Policy - Terms of Use - 2020-2025 Libya Yellow Pages Online
Copyright Notice 2020-2025 Libya Yellow Pages Online All rights reserved.